Role Permissions Matrix
These are the default permissions by role for the general system permissions:
Type | Permission | Sys Admin | Administrator | Advisor | Staff | Third Party | Citizen |
---|---|---|---|---|---|---|---|
General | Allow assignment of Groups to a Case | Yes | Yes | Yes | Yes | ||
General | Allow imports to be triggered | Yes | |||||
General | Create case filter with public visibility | Yes | Yes | ||||
General | Create case filter with user group visibility | Yes | Yes | Yes | Yes | ||
General | Create case filter with user type visibility | Yes | Yes | Yes | |||
General | Import case data | Yes | Yes | ||||
General | Import person data | Yes | |||||
General | Link a user account to a person record | Yes | Yes | Yes | |||
General | Manage all organisations | Yes | Yes | Yes | |||
General | Manage people | Yes | Yes | Yes | |||
General | Show case create button | Yes | Yes | Yes | Yes | ||
General | Show New Person button on dashboard | Yes | Yes | Yes | Yes | ||
General | View all cases | Yes | Yes | Yes | |||
General | View all cases in group | Yes | Yes | Yes | Yes | Yes | |
General | View all organisations | Yes | Yes | Yes | Yes | ||
General | View all People | Yes | Yes | Yes | Yes |
These are the default permissions by role for the system setting permissions:
Type | Permission | Sys Admin | Administrator | Advisor | Staff | Third Party | Citizen |
---|---|---|---|---|---|---|---|
Settings | Add new service API Keys for all users | Yes | Yes | ||||
Settings | Add new Service APIs | Yes | Yes | ||||
Settings | Add person notes | Yes | |||||
Settings | Assign user privilege level | Yes | |||||
Settings | Delete service API Keys for all users | Yes | |||||
Settings | Delete Service APIs | Yes | |||||
Settings | Disable users | Yes | Yes | Yes | |||
Settings | Edit existing Service APIs | Yes | Yes | ||||
Settings | Invite all users | Yes | Yes | Yes | Yes | ||
Settings | Invite all users into the current user's group | Yes | Yes | Yes | Yes | Yes | |
Settings | Manage account email settings | Yes | |||||
Settings | Manage account icons | Yes | Yes | ||||
Settings | Manage all Case Type Groups | Yes | Yes | ||||
Settings | Manage all user groups | Yes | Yes | ||||
Settings | Manage all user roles | Yes | |||||
Settings | Manage all users | Yes | Yes | ||||
Settings | Manage branding settings | Yes | Yes | ||||
Settings | Manage case dates definitions | Yes | Yes | ||||
Settings | Manage case fields | Yes | Yes | ||||
Settings | Manage case forms | Yes | Yes | ||||
Settings | Manage case statuses | Yes | Yes | ||||
Settings | Manage case table columns | Yes | Yes | ||||
Settings | Manage case transitions | Yes | Yes | ||||
Settings | Manage email templates | Yes | Yes | ||||
Settings | Manage integration settings | Yes | Yes | ||||
Settings | Manage letter templates | Yes | Yes | ||||
Settings | Manage rules | Yes | Yes | ||||
Settings | Manage services | Yes | Yes | ||||
Settings | Manage the membership of a case | Yes | Yes | Yes | Yes | ||
Settings | Manage user registration settings | Yes | Yes | ||||
Settings | Manage user types | Yes | |||||
Settings | Manage users in the current user's group | Yes | Yes | ||||
Settings | Manage webhooks | Yes | Yes | ||||
Settings | Set note as person alert | Yes | |||||
Settings | View all service APIs | Yes | Yes | ||||
Settings | View all Users in the application | Yes | Yes | ||||
Settings | View all Users in the current user's groups | Yes | Yes | Yes | |||
Settings | View all Users of the same type as the current users | Yes | Yes | Yes | Yes | ||
Settings | View person notes | Yes | |||||
Settings | View service API Keys for all users | Yes | Yes |
These are the default permissions by role for case and reporting permissions:
Type | Permission | Sys Admin | Administrator | Advisor | Staff | Third Party | Citizen |
---|---|---|---|---|---|---|---|
Case | Add attachments | Yes | Yes | Yes | Yes | Yes | |
Case | Add case comments | Yes | Yes | Yes | Yes | Yes | |
Case | Add case notes | Yes | Yes | Yes | Yes | Yes | |
Case | Add library attachments | Yes | Yes | Yes | |||
Case | Allow assignment of self to cases | Yes | Yes | Yes | Yes | Yes | |
Case | Allow submission of case forms for transitionss | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Approve attachments | Yes | Yes | Yes | Yes | ||
Case | Assign all users within type | Yes | Yes | Yes | |||
Case | Assign users within group | Yes | Yes | Yes | Yes | ||
Case | Change case status | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Create a case | Yes | Yes | Yes | Yes | Yes | |
Case | Delete all attachments | Yes | |||||
Case | Delete attachments | Yes | Yes | Yes | Yes | ||
Case | Edit attachments | Yes | Yes | Yes | Yes | ||
Case | Edit case values | Yes | Yes | Yes | Yes | Yes | |
Case | Export cases to csv | Yes | Yes | Yes | Yes | Yes | |
Case | Send messages | Yes | Yes | Yes | Yes | Yes | Yes |
Case | Set case alert note | Yes | Yes | Yes | Yes | Yes | |
Case | Timeline | Yes | Yes | Yes | Yes | Yes | Yes |
Case | View all cases for Services that the current user can access | Yes | Yes | Yes | Yes | ||
Case | View case history details | Yes | Yes | Yes | Yes | Yes | |
Case | View case letters | Yes | Yes | Yes | Yes | ||
Case | View case notes | Yes | Yes | Yes | Yes | Yes | |
Case | View events | Yes | |||||
Case | View external case references | Yes | Yes | Yes | |||
Case | View message list | Yes | Yes | Yes | Yes | Yes | |
Case | View reports | Yes | Yes | Yes |